<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blog :: Business &#38; Education &#187; Bangladesh</title>
	<atom:link href="http://www.directorybangladesh.com/blog/tag/bangladesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorybangladesh.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bangladesh is an Emerging Economy in Export and Import</title>
		<link>http://www.directorybangladesh.com/blog/bangladesh-is-an-emerging-economy-in-export-and-import/</link>
		<comments>http://www.directorybangladesh.com/blog/bangladesh-is-an-emerging-economy-in-export-and-import/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:14:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Market Exports]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=97</guid>
		<description><![CDATA[Students of global economy are familiar with specific terms defining the economic powers that influence trade and industry beyond their borders. The Asian Tigers, for example, are the four highly-developed countries (Hong Kong, Singapore, South Korea, and Taiwan) that account for a good percentage of market exports around the planet. Whether these nations will remain [...]]]></description>
			<content:encoded><![CDATA[<p>Students of global economy are familiar with specific terms defining the economic powers that influence trade and industry beyond their borders. The Asian Tigers, for example, are the four highly-developed countries (Hong Kong, Singapore, South Korea, and Taiwan) that account for a good percentage of market exports around the planet. Whether these nations will remain on top is up for debate, but as implied by Goldman Sachs those included in the Next Eleven group may prove competitive in the future. One such country is Bangladesh.</p>
<p>Your first thought of Bangladesh might be of the Third World. In the 1970s the country &#8211; formerly known as East Pakistan &#8211; suffered the ravages of civil war and extreme weather conditions. The plight of her people moved musicians George Harrison and Ravi Shankar to organize a benefit concert to raise funds for relief &#8211; the first such charitable event, years before Live Aid. Today, while Bangladesh maintains its rank among nations with high poverty levels, it is slowly developing an economy that has shown impressive growth over the years.</p>
<p>One might think, given the assumed paucity of natural resources and industry in the country, that Bangladesh doesn&#8217;t offer much in the way of goods to export. Quite the contrary, though this neighbor to India doesn&#8217;t enjoy the same GNP level of the United States or nearby Asian nations, Bangladesh exported in 2009 more than $18 billion worth of supplies annually, a significant growth from $5 billion seven years prior. In proving its place among the Next Eleven, Bangladesh has made quite a mark in the textile export industry. Apparel exports, the nation&#8217;s top industry, surpassed that of India for the first time in 2009, accounting for one-eighth of the country&#8217;s overall export product. Hides used for clothing and other products are a popular product for trade, and are usually included in the totals for textile and apparel exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/bangladesh-is-an-emerging-economy-in-export-and-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Control In Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/tobacco-control-in-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/tobacco-control-in-bangladesh/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:58:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cigarette Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=94</guid>
		<description><![CDATA[Bangladesh is generally a poor country which has registered some positive economic growth points and a fall in poverty rate. A country with over 60 percent of the population below the poverty line, about 70 percent of tobacco used in Bangladesh is smoked as consumed as cigarettes or bidis. 20 percent of tobacco is chewed [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh is generally a poor country which has registered some positive economic growth points and a fall in poverty rate. A country with over 60 percent of the population below the poverty line, about 70 percent of tobacco used in Bangladesh is smoked as consumed as cigarettes or bidis. 20 percent of tobacco is chewed and the rest is used as hookas, pipes, cigars or snuff. Smoking cessation policies driven by the government and non-profit organizations began in the 80s. The efforts have been around informing the general public about the effects of cigarette smoking. Researchers note that health warnings on cigarette packages are very small and weak. With half of the population being illiterate much of these messages are lost.</p>
<p>To add to the problem of smoking cessation interventions in Bangladesh, the national radio and television stations stopped broadcasting advertisements for tobacco products in 1997. Perhaps broadcast warnings would be more effective in a country with high illiteracy rates. Statistically up to 10.5 million people are though to be nicotine addicts in Bangladesh. Much of the smoking is found in the low income bracket of society were the opportunity cost of smoking is particularly significant. It has been established through surveys that male smokers spent enough per day in 1997 to purchase enough rice to provide an additional 1402 calories for the family. The amount of money spent by women smokers could purchase about 770 calories.</p>
<p>The real prices of cigarettes in Bangladesh have fallen over the last ten years driving a new round of tobacco cigarette demand. This raise in demand is also as a result of a general raise in income making more people have access to cigarettes. Average daily expenditure on tobacco products according to research has increased between 1995 and 1997. Experts in Bangladesh believe that an increase in the price of tobacco products on an annual basis by some 5% will likely reduce the number of people who smoke. In fact it has been shown that taxes are an effective way of curbing smoking especially amongst the low income smokers. The cost of cigarettes is the second most popular reason for quitting smoking after the fear of the dangers of smoking.</p>
<p>There is no doubt that tobacco control in Bangladesh will need stronger and stringent action. Smoking in public places should be totally banned and advertising of tobacco products outlawed. The challenge of interventions is to increase access to information to plainly educate a vastly illiterate society of the dangers of smoking and the benefits of quitting smoking. There is need to highlight the positive side of stopping smoking and to over people the help to achieve total freedom from addiction if any smoking cessation program should succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/tobacco-control-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons of Causing Flood In Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/the-reasons-of-causing-flood-in-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/the-reasons-of-causing-flood-in-bangladesh/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:58:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=91</guid>
		<description><![CDATA[Bangladesh, the largest Delta of the world, is situated on the Ganges-Brahmaputra Delta. Many other Rivers and tributaries are flowing into the Bay of Bengal. The flooding results with the outburst of riverbanks of Bangladesh are common and severely affect the landscape and Bangladeshi society. Bangladesh falls under tropical monsoon climate zone and is one [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh, the largest Delta of the world, is situated on the Ganges-Brahmaputra Delta. Many other Rivers and tributaries are flowing into the Bay of Bengal. The flooding results with the outburst of riverbanks of Bangladesh are common and severely affect the landscape and Bangladeshi society. Bangladesh falls under tropical monsoon climate zone and is one of the wettest in the world. Around 1,525 mm of rain is observed in a year, and areas near the hills observe around 5,080 mm. Most rains occur during the monsoon (June-September) and little in winter (November-February). This heavy rainfall twins with &#8220;Farakka Dam&#8221; on the Ganges causes the flood to occur almost every year.</p>
<p>The Ganges got the birth from the Himalayas and crossed India and Bangladesh towards the Bay of Bengal. India is controlling the regular flow of the Ganges. During drought they are not allowing a normal water flow of the Ganges towards Bangladesh using &#8220;Farakka Dam&#8221;. As a result the Padma (Bangladesh portion of the Ganges) losses its regular flow or current causing mud to fall on its route to lessen the depth of the Padma. Now during the rainy season with the massive increase of water level in the Ganges India must release a high volume of water through &#8216;Farakka Dam&#8217; causing the Padma to overflow. Bangladesh Inundates under water. There are a lot of reasons causing world temperature going high. This influences the ice to melt and the sea level to increase. The Himalayas doing the same and causing the water level of the Ganges go higher and inundates portion of Bangladesh almost every year.</p>
<p>Deforestation in the Himalayas is aggravating floods in Bangladesh, India and Nepal. When the Himalayas were covered in woods the case of heavy floods was seen twice in a century in Bangladesh. With the deforestation in the Himalayas the average became once in four years. &#8221;Bangladesh in grave danger: deforestation in Himalayas aggravating floods.&#8221; (Bangladesh Observer, 2 June 1990). &#8221;When the Himalayas were covered in trees, Bangladesh suffered a major flood about twice a century; one every four years is now the average.&#8221; (UNEP 1992). &#8221;The severe floods in eastern India and Bangladesh are not the result of a natural disaster, but of a ruthless exploitation of wood which has been practiced over centuries in the forests of the Himalayas.&#8221; (Basler Zeitung, 15 September 1998)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/the-reasons-of-causing-flood-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet History of Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/internet-history-of-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/internet-history-of-bangladesh/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:36:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[International Phone]]></category>
		<category><![CDATA[Internet History]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=57</guid>
		<description><![CDATA[The history of the internet is not that old even in developed countries. The people of Bangladesh had to remain in the dark about it for a long time because of the non-availability of the service in this part of the globe. The main obstacle to start the service was to have data circuits to [...]]]></description>
			<content:encoded><![CDATA[<p>The history of the internet is not that old even in developed countries. The people of Bangladesh had to remain in the dark about it for a long time because of the non-availability of the service in this part of the globe. The main obstacle to start the service was to have data circuits to a suitable overseas location. However in this condition a few young talents started dialup e-mail service and made it commercially available for public use. In late 1995 the government of Bangladesh invited applications to subscribe the VSAT (Very Small Aperture Terminal) data circuits.</p>
<p>On June 4, 1996 the VSAT base data circuit was commissioned for the first time in the country. Upon VSAT commissioning, internet connectivity was established &#038; its services were made available to the public. After internet was launched, the June 1996 National polls results were made available to the netizens of the world using World Wide Web. This was the first ever usage event of its kind in Bangladesh. The effort was appreciated in many corners especially among the Bangladeshis living abroad. After the introduction of Internet, the use of email increased exponentially owing to point to point direct transmission. Prior to it dialup links were used to communicate to an overseas e-mail server using international phone calls. The uploading &#038; downloading of mails took place using UUCP (Unix-to-Unix copy).</p>
<p>The introduction of Internet did not instantly create a market. At the end of year, there were only two ISPs in the country and the number of users was close to one thousand only. The year 1997 recorded a tremendous growth. The total number of ISPs was more than a dozen and the clientele growth was ten times higher than that of the previous year. Afterward, a few new ISPs started their venture recording a proportionate growth in number of users. However, more liberal Government policies followed in the subsequent years which led to a rapid expansion of this industry, eventually resulting in over 180 registered ISP&#8217;s by 2005. In 2006 Bangladesh got connected to the SEA-ME-WE 4 Submarine cable. After that, many ISPs found the opportunity to connect the submarine cable via Bangladesh Telegraph and Telephone Board (Now BTCL). This is the time when number of internet users increased by quite a big margin as bandwidth quality and price became affordable to general individuals. Over the years BTCL reduced the bandwidth price at regular intervals which attract more and more users towards the internet cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/internet-history-of-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal Health in Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/maternal-health-in-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/maternal-health-in-bangladesh/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:00:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=55</guid>
		<description><![CDATA[Poor maternal health and poverty are directly interrelated. Bangladesh being one of the poor countries in the world has worse maternal mortality rate in South Asia. It has been estimated that every year 21,000 women die during pregnancy or while giving birth to a child. Most of these deaths occur due to hemorrhage, anemia, hypertension [...]]]></description>
			<content:encoded><![CDATA[<p>Poor maternal health and poverty are directly interrelated. Bangladesh being one of the poor countries in the world has worse maternal mortality rate in South Asia. It has been estimated that every year 21,000 women die during pregnancy or while giving birth to a child. Most of these deaths occur due to hemorrhage, anemia, hypertension and obstructed labor. Absence of medication for pregnant woman and delay in receiving the appropriate mode of transportation is also a major contributing factor to poor maternal health.</p>
<p>One of the major reasons for poor maternal health is the lack of skilled birth attendants which accounts for just 13% of all deliveries in Bangladesh. Another major reason for the poor is the fact that female children are not adequately nourished since their birth and generally conceive early in life. The resultant poor health and low birth weight has been carrying on for centuries. The biggest challenge for the government and nongovernmental organizations is how to improve maternal health condition of women in Bangladesh. The high levels of illiteracy among women acts as a major roadblock in all developmental projects. </p>
<p>Educating women folk in all stages of pregnancy right from early days of conceiving to proper delivery of the child. They need to be educated on the basic precautions to be taken during pregnancy. Most of the pregnant women in Bangladesh are under nourished which severely affects the child and contributes to the high mortality rate. Pregnant woman and her family need to be aware about the necessary levels of nutrition. Improve the body mass index of the women who are expecting by making them aware of it. The body mass index of majority of the pregnant woman in Bangladesh are lower than the minimum required which leads to complications in pregnancy.</p>
<p>Poor maternal health is also a result of socioeconomic condition of the women in the country. Making people aware of the harm of teenage pregnancy which can prove to be fatal both for the child as well as the mother. Encouraging people to maintain gap between their children. Frequent pregnancy among women in Bangladesh has been one of the primary reasons for the poor state health of the mother. By creating a support system within various communities be it in villages or certain pockets of the urban areas can improve the maternal health. This could be aimed at making the entire community take steps towards the improvement of maternal health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/maternal-health-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Republic of Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/peoples-republic-of-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/peoples-republic-of-bangladesh/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:18:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=52</guid>
		<description><![CDATA[Bangladesh is the seventh most populous country in the world and third most populous Muslim country. More than one hundred and fifty million people call Bangladesh home. Bangladesh was part of India under the British Raj. In 1947 when the British Raj ended in the Indian sub-continent the country was divided into India and Pakistan. [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh is the seventh most populous country in the world and third most populous Muslim country. More than one hundred and fifty million people call Bangladesh home. Bangladesh was part of India under the British Raj. In 1947 when the British Raj ended in the Indian sub-continent the country was divided into India and Pakistan. Bangladesh was part of Pakistan and was called East Pakistan.</p>
<p>Bangladesh gained independence from Pakistan in 26 March 1971 after popular agitation against Pakistan. The capital of the new state was and still is Dhaka. The official name of the country is People&#8217;s Republic of Bangladesh. Victory Day is December 16 and is commemorated as the official creation of state of Bangladesh. The government type of Bangladesh is parliamentary democracy. Chief of state is the President and chief of government is the Prime Minister. Bangladesh legal system is based on the English common law.</p>
<p>After independence Bangladesh went through period of famines, natural disaster and widespread poverty. Bangladesh also saw political coups and military coups. This negatively impacted the progress of the nation. The democracy was restored in 1991 and has been followed by relative calm. However gross domestic product (GDP) has doubled since 1970&#8242;s and poverty has fallen by 20% since 1990&#8242;s. The main economic center of the nation is the capital Dhaka. Main export of the country comes from garment industry. This sector employs about three million people. One of the most significant contribution to Bangladesh and other nation comes from the formation of micro credit financing. Muhammad Yunus (Nobel peace winner 2006) is the founder of micro credit financing. </p>
<p>Bangladesh has a long history and a rich culture. The old and new tradition comes together in this country with all vibrant colors. Bangladesh also has rich literary heritage. The earliest literary text in Bengali is from eight century. Bangladesh is a mixture of old and new. Most of the population still lives in villages but the migration towards towns and cities is on the rise. The new technology is making inroads on the daily life but the traditionalist are having problem coping with the rapid speed of change. There are many problems which are faced by Bangladesh, but there is huge potential. It is a young country and needs time to flourish into a stable and prosperous country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/peoples-republic-of-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Health Care in Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/child-health-care-in-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/child-health-care-in-bangladesh/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:01:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=49</guid>
		<description><![CDATA[The biggest victims of a poverty stricken country are its children. Bangladesh has had a dismal track record when it has come to kids health. Most of the children in the country specially in the rural areas suffer from acute malnutrition. The problem gets aggravated as Bangladesh is one of the most densely populated countries [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest victims of a poverty stricken country are its children. Bangladesh has had a dismal track record when it has come to kids health. Most of the children in the country specially in the rural areas suffer from acute malnutrition. The problem gets aggravated as Bangladesh is one of the most densely populated countries in the world with nearly 1,000 people per square kilometer. Although there has been considerable progress in the last 15 years the health of children in Bangladesh is being described as one of the severe in South Asia.</p>
<p>According to the latest UNICEF report the mortality rate in children under-five stands at an alarming 94 deaths per 1,000 live births. Malnutrition, pneumonia, diarrhea, malaria, measles, injuries are contributing to the high rate of neonatal deaths in the country. Nearly one-half of all children below the age of five years are either underweight or stunted. The poor child health care facilities in the country means that most of these children are not vaccinated exposing them to the threats of life threatening diseases.</p>
<p>There is lack of awareness among women folk in the country concerning basic issues relating to kids health is another key reason resulting in the high mortality rate in children. Some of the areas where more attention need to be focused are: Educating the women folk on the basics of child health care which includes things like importance of breast feeding. This is a very challenging affair considering the high level of illiteracy in the country. Stressing on equal care for the girl child. The track record of Bangladesh on the girl child is not impressive like its South Asian neighbor India.</p>
<p>Making people specially the parents aware of the basic nutritional requirement of a child. Giving them proper break up of the food items required to attain those minimum levels of nutrition. Awareness campaigns on the importance of vaccination for the children of all ages in the country. Regular counseling to pregnant women regarding childbirth and advise them on the required nutritional level during their pregnancy.  Encourage women to give birth with assistance from trained health personnel and in a health facility. In absence of a proper medical facility experienced midwives, or trained birth attendants should be present during the child birth. The recent years have shown some improvement as far as child health care is concerned but Bangladesh has a long way to go to achieve the minimum nutritional and other health level in children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/child-health-care-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out the Different Monuments in Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/find-out-the-different-monuments-in-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/find-out-the-different-monuments-in-bangladesh/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:26:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Ancient Traditions]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=46</guid>
		<description><![CDATA[Bangladesh is a Southeast Asian country that has always been rich in terms of its culture. Bangladeshi people are popular to be cultured. They do not really join in much with the modern world, but still has that ancient traditions and practices in their hearts. Most of the places that we can see in Bangladesh [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh is a Southeast Asian country that has always been rich in terms of its culture. Bangladeshi people are popular to be cultured. They do not really join in much with the modern world, but still has that ancient traditions and practices in their hearts. Most of the places that we can see in Bangladesh prove that it is one of the most cultured countries remaining in the world today.</p>
<p>The Jayrito Sriti Soudho is a monument that was built in commemoration of the people who have sacrificed and courageously fought during the country&#8217;s Liberation War back in 1971. This was the reason for Bangladesh to achieve its Independence. The monument is still visited today most especially during their Independence Day. Another monument of this country that has been popular is the Martyred Intellectuals Memorial. This one is also built in the honor of the martyred intellectuals who died during the Liberation War. The said war happened when the Pakistani government tried to rule Bangladesh. Until this day, their executions of the said intellectuals are still being celebrated and honored.</p>
<p>The Shabash is another famous shrine in Bangladesh that can be found inside the Rajshahi University. It has sculptures in it which pays tribute to the people who are killed during the war which gained the Independence of the country. The Shaheed Minar, is a known and popular national monument in Bangladesh that is built in honor of the people who died when the Language Movement was being held in Bangladesh. According to their history, students and activists were killed by the Pakistani group while they were protesting for the demand of equal rights for their native language.</p>
<p>Lastly is the Suhrawardy Udyan shrine that is located in Dhaka. It is also called as the Ramma Race. It used to be a military club during the time when British soldiers were assigned in Dhaka. They also made it as a resting place for the three greatest leaders of their country. With the above information, we can see how much pride Bangladesh has with their country. How they fought against the war, and how they sacrificed their own lives jus to gain their Independence and freedom from foreign rulers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/find-out-the-different-monuments-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Beautiful Cultural Dance of Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/discover-the-beautiful-cultural-dance-of-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/discover-the-beautiful-cultural-dance-of-bangladesh/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:27:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cultural Dances]]></category>
		<category><![CDATA[Religious Dance]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=43</guid>
		<description><![CDATA[Bangladesh is a country famously known for its well preserved culture. The country still proudly holds most of its country&#8217;s ancient culture along the generations that passed. The country&#8217;s cultural history was brought to Bangladesh from its early inhabitants who through the generations carried in the many cultural diversities and cultural groups of the country. [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh is a country famously known for its well preserved culture. The country still proudly holds most of its country&#8217;s ancient culture along the generations that passed. The country&#8217;s cultural history was brought to Bangladesh from its early inhabitants who through the generations carried in the many cultural diversities and cultural groups of the country. One of the country&#8217;s well-preserved ethnicity is the Bangladeshi&#8217;s cultural dance. The country&#8217;s cultural dances are common to the Middle Eastern dances. These cultural dances are associated with weddings and certain activities like harvesting, planting, fishing and others which mirrors the Bangladeshi&#8217;s way of life. Most cultural dances of Bangladesh are performed in singles or more commonly in groups. These dances are often accompanied be singing. There are some dances wherein the dancers sing and dance at the same time, depending on the occasions. These cultural dances of Bangladesh come together with other religious and social dances.</p>
<p>Chhau dance is a form of masked dance performed in the western regions of Bengal. It is a martial arts dance wherein the dancers wear attires together with swords and shields. Each dancers portray different characteristics and roles such as gods, demons and animals. It is more like a dance role playing. Chhau dance can be performed during any occasions. Chhokra dance is performed by young Bangladeshi boys portraying the roles of women. The dance is presented in an open field preferably in a canopied stage. The Chhoka dance is accompanied by a large team of singers and musicians who are commonly seated on the sides of the stage.</p>
<p>Lathi dance is a stick dance performed during the Muharram celebration which is the &#8220;Sacred month&#8221; of the Islam. This is celebrated during the fist month of the Hegira or the Islamic calendar. This dance is performed by youth groups that wear tight-fitted clothes and carry daggers, swords and cymbals. Kali dance is performed by a dancer wearing a black mask and representing the character of the goddess Kali who is a Hindu goddess which is said to be associated with eternal powers. Kali is known to be the goddess of time and change. The drum is the main instrument being played during the Kali dance.</p>
<p>Ghatu dance is performed with accompanying Ghatu songs which are Bangladesh native folk songs. The name Ghatu was derived if the name Ghat which means &#8216;river bank&#8217;. The Ghatu dance was mainly for entertainment and is not a religious dance. This is a form of dance performed by young boys dressed like girls which are the main attraction of the dance. There are other numerous cultural dances in Bangladesh. These dances each are very entertaining and fun to watch. Dances are still being performed these days, which is one of the main attractions in Bangladesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/discover-the-beautiful-cultural-dance-of-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Art Galleries and Museums to Visit in Bangladesh</title>
		<link>http://www.directorybangladesh.com/blog/top-4-art-galleries-and-museums-to-visit-in-bangladesh/</link>
		<comments>http://www.directorybangladesh.com/blog/top-4-art-galleries-and-museums-to-visit-in-bangladesh/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arts and Humanities]]></category>
		<category><![CDATA[Art Galleries]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=41</guid>
		<description><![CDATA[Bangladesh is rich with cultural resources and is one of the countries having the most number of well kept cultural materials in the world. The country&#8217;s collections of ancient artifacts that came from the ruins of many of the historical places in Bangladesh are reserved inside the country&#8217;s museums and galleries. Being a country with [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh is rich with cultural resources and is one of the countries having the most number of well kept cultural materials in the world. The country&#8217;s collections of ancient artifacts that came from the ruins of many of the historical places in Bangladesh are reserved inside the country&#8217;s museums and galleries. Being a country with a number of museums, here are the top 4 of these which are mostly visited by tourists and travelers from around the world:</p>
<p>The Bangladesh National Museum &#8211; located in Shahbagh, Dhaka. This museum was built in1913 with four different departments with a total of forty galleries. The museum has the collections of different ancient stones and metal sculptures. Bangladesh National Museum also displays the country&#8217;s collection of old coins, silvers and other metal art works. There are also exhibits of the country&#8217;s textiles including the famous muslin fabric. Here, one can also find a vast collection of ancient paintings and handicrafts. Bangladesh National Museum is open daily except on Thursdays.</p>
<p>Mukti Juddho (Liberation War) Museum &#8211; located in Segunbagicha, in the city of Dhaka. This museum holds the scarce photographs of Bangladesh&#8217;s liberation war items that were used by the unsung heroes of the country&#8217;s glorious war. Visitors are always welcome to visit the museum for them to see the treasured historical pieces they have. The museum is open daily except during Sundays.</p>
<p>Ahsan Manjil Museum &#8211; sited in Old Dhaka, in the Buriganga&#8217;s river bank. This museum was once the home of the Nawabs who were the Rulers of Dhaka. The residence was later made into museum. This Victorian style fort is brightly painted in pink. This museum holds the ancient portraits, furniture, utensils and a collection of household articles used by the Nawabs during their occupation here.</p>
<p>Folks Arts Museum &#8211; located at Snagoan, Dhaka. This museum was built in 1975 fulfill the wish of the famous painter, Shilpacharya Zainul Adebin. This museum is the home of the country&#8217;s cultural heritage. Exhibiting the Bangladesh&#8217;s traditional and uniquely designed artworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/top-4-art-galleries-and-museums-to-visit-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

