<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blog :: Business &#38; Education &#187; Economy</title>
	<atom:link href="http://www.directorybangladesh.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorybangladesh.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bangladesh is an Emerging Economy in Export and Import</title>
		<link>http://www.directorybangladesh.com/blog/bangladesh-is-an-emerging-economy-in-export-and-import/</link>
		<comments>http://www.directorybangladesh.com/blog/bangladesh-is-an-emerging-economy-in-export-and-import/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:14:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Market Exports]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=97</guid>
		<description><![CDATA[Students of global economy are familiar with specific terms defining the economic powers that influence trade and industry beyond their borders. The Asian Tigers, for example, are the four highly-developed countries (Hong Kong, Singapore, South Korea, and Taiwan) that account for a good percentage of market exports around the planet. Whether these nations will remain [...]]]></description>
			<content:encoded><![CDATA[<p>Students of global economy are familiar with specific terms defining the economic powers that influence trade and industry beyond their borders. The Asian Tigers, for example, are the four highly-developed countries (Hong Kong, Singapore, South Korea, and Taiwan) that account for a good percentage of market exports around the planet. Whether these nations will remain on top is up for debate, but as implied by Goldman Sachs those included in the Next Eleven group may prove competitive in the future. One such country is Bangladesh.</p>
<p>Your first thought of Bangladesh might be of the Third World. In the 1970s the country &#8211; formerly known as East Pakistan &#8211; suffered the ravages of civil war and extreme weather conditions. The plight of her people moved musicians George Harrison and Ravi Shankar to organize a benefit concert to raise funds for relief &#8211; the first such charitable event, years before Live Aid. Today, while Bangladesh maintains its rank among nations with high poverty levels, it is slowly developing an economy that has shown impressive growth over the years.</p>
<p>One might think, given the assumed paucity of natural resources and industry in the country, that Bangladesh doesn&#8217;t offer much in the way of goods to export. Quite the contrary, though this neighbor to India doesn&#8217;t enjoy the same GNP level of the United States or nearby Asian nations, Bangladesh exported in 2009 more than $18 billion worth of supplies annually, a significant growth from $5 billion seven years prior. In proving its place among the Next Eleven, Bangladesh has made quite a mark in the textile export industry. Apparel exports, the nation&#8217;s top industry, surpassed that of India for the first time in 2009, accounting for one-eighth of the country&#8217;s overall export product. Hides used for clothing and other products are a popular product for trade, and are usually included in the totals for textile and apparel exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/bangladesh-is-an-emerging-economy-in-export-and-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Analysis Recession And Inflation</title>
		<link>http://www.directorybangladesh.com/blog/economic-analysis-recession-and-inflation/</link>
		<comments>http://www.directorybangladesh.com/blog/economic-analysis-recession-and-inflation/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:44:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Of Bangladesh]]></category>
		<category><![CDATA[Impression On The Economy]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=79</guid>
		<description><![CDATA[THE economy of Bangladesh exudes intrinsic resilience and dynamism. Despite being buffeted by repeated natural disasters, and man-made calamities to boot, it chugs along at a respectable growth rate. These catastrophic events, such as floods, cyclones and political turmoil, seem hardly to make much impression on the economy. While the leading economies of the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directorybangladesh.com/blog/wp-content/uploads/2011/01/bangladesh-taka.jpg"><img src="http://www.directorybangladesh.com/blog/wp-content/uploads/2011/01/bangladesh-taka-300x258.jpg" alt="" title="bangladesh-taka" width="300" height="258" class="alignnone size-medium wp-image-80" /></a></p>
<p>THE economy of Bangladesh exudes intrinsic resilience and dynamism.<br />
Despite being buffeted by repeated natural disasters, and man-made calamities to boot, it chugs along at a respectable growth rate. These catastrophic events, such as floods, cyclones and political turmoil, seem hardly to make much impression on the economy. While the leading economies of the world contracted sharply (more than 3.0 per cent reduction in growth rate) during the devastating recession of 2008-09, the Finance Minister declared that the growth rate of Bangladesh will rise by 0.3 per cent.</p>
<p>   .Reference resource: <a href="http://www.bdnewslive.com/2010/07/economic-analysis-recession-and-inflation/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/economic-analysis-recession-and-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPD Assume Inflation Poses Major Threat To Economic Stability</title>
		<link>http://www.directorybangladesh.com/blog/cpd-assume-inflation-poses-major-threat-to-economic-stability/</link>
		<comments>http://www.directorybangladesh.com/blog/cpd-assume-inflation-poses-major-threat-to-economic-stability/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Centre For Policy Dialogue]]></category>
		<category><![CDATA[Especially Focused]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=67</guid>
		<description><![CDATA[A major independent review on Bangladesh economy rated the government’s achievements in financial sector high, but raised concern about increasing inflation as it poses a big threat to economic stability. Researchers at the country’s leading think-tank Centre for Policy Dialogue (CPD) carried out the survey, bringing into accounts the status of all the major areas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directorybangladesh.com/blog/wp-content/uploads/2011/01/inflation-bangladesh.jpg"><img src="http://www.directorybangladesh.com/blog/wp-content/uploads/2011/01/inflation-bangladesh-300x218.jpg" alt="" title="inflation-bangladesh" width="300" height="218" class="alignnone size-medium wp-image-68" /></a></p>
<p>A major independent review on Bangladesh economy rated the government’s achievements in financial sector high, but raised concern about increasing inflation as it poses a big threat to economic stability.<br />
Researchers at the country’s leading think-tank Centre for Policy Dialogue (CPD) carried out the survey, bringing into accounts the status of all the major areas of the economy in the past one year.<br />
The review especially focused on the fiscal targets for 2009-10, evaluated the achievements and identified major future challenges with recommendations for both short-term and long-term remedies.</p>
<p>       .Reference resource: <a href="http://gurumia.com/2010/01/12/cpd-assume-inflation-poses-major-threat-to-economic-stability/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/cpd-assume-inflation-poses-major-threat-to-economic-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Economy Growth</title>
		<link>http://www.directorybangladesh.com/blog/bangladesh-economy-growth-2/</link>
		<comments>http://www.directorybangladesh.com/blog/bangladesh-economy-growth-2/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:27:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=11</guid>
		<description><![CDATA[Bangladesh&#8217;s economy is expected to grow by 6.5 percent in this financial year, powered by better-than-expected exports and money sent home by workers abroad, the Asian Development Bank forecast Monday. &#8220;We are very hopeful that the country would be able to achieve the targeted GDP (gross domestic product) growth rate as some sectors including agriculture, [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh&#8217;s economy is expected to grow by 6.5 percent in this <a href="http://www.Financialera.com" target="_blank">financial year</a>, powered by better-than-expected exports and money sent home by workers abroad, the Asian Development Bank forecast Monday.</p>
<p>&#8220;We are very hopeful that the country would be able to achieve the targeted GDP (gross domestic product) growth rate as some sectors including agriculture, industry and service have been performing well and showing positive trends,&#8221; said the country director of the Asian Development Bank (ADB) Hua Du.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/bangladesh-economy-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Economy Growth</title>
		<link>http://www.directorybangladesh.com/blog/bangladesh-economy-growth/</link>
		<comments>http://www.directorybangladesh.com/blog/bangladesh-economy-growth/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 06:36:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.directorybangladesh.com/blog/?p=8</guid>
		<description><![CDATA[Bangladesh&#8217;s economy is expected to grow by 6.5 percent in this financial year, powered by better-than-expected exports and money sent home by workers abroad, the Asian Development Bank forecast Monday. At a press briefing to mark the release of the economic update on the country, head of ADB&#8217;s Bangladesh mission Hua Du praised the opposition [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh&#8217;s economy is expected to grow by 6.5 percent in this financial year, powered by better-than-expected exports and money sent home by workers abroad, the Asian Development Bank forecast Monday. At a press briefing to mark the release of the economic update on the country, head of ADB&#8217;s Bangladesh mission Hua Du praised the opposition Awami League&#8217;s decision to join the parliament and termed it &#8216;a good sign for the country&#8217;s economy&#8217;.</p>
<p>&#8220;Despite the recent fuel price increases, the subsidy remains very high, about $ 520 million or 0.8 percent of GDP,&#8221; the report said, adding that losses of the Bangladesh Petroleum Corporation (BPC) would also remain high, estimated at $ 380 million in this fiscal.</p>
<p>&#8220;We are very hopeful that the country would be able to achieve the targeted GDP (gross domestic product) growth rate as some sectors including agriculture, industry and service have been performing well and showing positive trends,&#8221; said the country director of the Asian Development Bank (ADB) Hua Du.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorybangladesh.com/blog/bangladesh-economy-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

